Home  | Stamps  > British Africa StampsSouth African StampsGerman Colonial Stamps  | Topical Stamps

Online Stamp Auctions  |  British Commonwealth Stamps  Rhodesia Stamps  |  Postal HistoryOrder

 

Stamps > Africa Stamps > British Africa Stamps > South West Africa ( SWA ) > stamp full sheets

South West Africa : Full Sheets

1941 - 1990

Updated : September 14, 2006

Prices are in US $

SACC = South African Stamp Colour Catalogue

  Year                   Description

Order #

Stamps SACC U/Mint
1941 War Effort, 2d (Sailor) 6001101 120 144 $ 55
1945 Victory Issue, Set of 3 6001003 120 159/61 $ 85
1948 Royal Silver Wedding, 3d 6001006 120 165 $ 39
1949 U.P.U. 75 Anniversary, Set of 3 6001007 120 166/8 $ 160
1952 Jan van Riebeeck, Set of 5 (with gutters intact) 6001009 120 172/6 $ 475
1968 Definitive, 1c Finger of God, Harrison Paper 6001014 100 200d $ 75
1970 Definitive, 2c Quiver Tree, Swiss Paper 6001017 100 216 $ 490
1968 Definitive, 2½c SWA House, Swiss Paper 6001018 100 203c $ 140
1973 Definitive, 3c Lighthouse, No Watermark (Phosphorescent paper) 6001022 100 220 $ 85
1967 Definitive, 3½c Fishing Industry, RSA Watermark 6001025 100 205b $ 475
1968 Definitive, 5c Flamingo, Harrison Paper 6001029 100 206d $ 280
1967 Definitive, 7½c Lutheran Church, RSA Watermark (watermark right) 6001030 100 207ba $ 500
1968 Definitive, 10c Diamond Industry, Harrison Paper 6001034 100 208d $ 500
1961 Definitive, 12½c Fort Namutoni, COA Watermark 6001036 100 209 $ 95
1968 Definitive, 15c Hardap Dam, Harrison Paper 6001039 100 210d $ 600
1968 Definitive, 20c Topaz, Harrison Paper 6001040 100 211d $ 900
1961 Definitive, R1 Heliodor 6001043 100 213 $ 1 200
1970 Definitive, 4c SWA House 6001044 100 217 $ 65
1970 Definitive, 6c Lutheran Church 6001045 100 218 $ 400
1970 Definitive, 9c Fort Namutoni 6001048 100 219 $ 570
1963 Hardap Dam Opening (1) 6001049 100 221 $ 45
1964 Legislative Assembly (1) 6001051 100 224 $ 45
1965 Windhoek 75th Anniversary (2) 6001056 100 227/8 $ 160
1974 Twyfelfontein Rock Engravings / Paintings (3) 6001064 100 273/5 $ 700
1977 Strijdom Airport (1) 6001071 30 314 $ 7
  Historical Houses (4) 6001072 30 315/8 $ 32
1978 Small Desert Animals (4) 6001074 25 320/3 $ 29
  Churches of S.W.A. (4) 6001077 25 328/31 $ 19
  Universal Suffrage 6001083 30 333/8 $ 22
1979 Waterbirds (4) Greater Flamingo, Comorant, Sand Plover, White Pelican 6001086 25 339/42 $ 28
  Semi-precious Stones (4) Silver Topaz, Aquamarine, Malachite, Amethist 6001087 25 343/6 $ 50
1980 Whales (6) 6001088 25 347/52 $ 80
  Nature Conservation (4) 6001090 25 354/7 $ 24
  Dams : Water Conservation (4) 6001094 25 378/81 $ 12
1981 Fish River Canyon (4) 6001098 25 382/5 $ 12
  Aloes (4) 6001099 25 386/9 $ 12
  Luderitz Historical Houses (4) 6001102 25 390/3 $ 13
  Salt Industry (4) 6001103 25 395/8 $ 11
1982 Tortoises (4) 6001104 25 399/02 $ 14
  Discoverers of South West Africa (4) 6001105 25 403/6 $ 14
  Mountains in S.W.A. (4) 6001107 25 407/10 $ 14
1983 Luderitz Centenary (5) 6001108 10 415/9 $ 10
  Diamond Discovery (4) 6001109 10 420/3 $ 8
  S.W.A. Artists (4) 6001110 10 424/7 $ 8
  Lobster Industry (4) 6001112 10 428/31 $ 8
1984 Swakopmund Houses (4) 6001113 10 432/5 $ 10
  Additional Value 11c 6001115 25 436 $ 8
  German Occupation (4) 6001116 10 441/4 $ 18
  Spring in S.W.A. (4) 6001117 10 445/8 $ 9
1985 Ostriches (4) 6001118 10 449/52 $ 16
  Additional Value 12c 6001119 25 453 $ 6
  Windhoek Historical Houses (4) 6001122 10 454/7 $ 9
  Steam Locomotives (4) 6001123 10 459/62 $ 17
  Musical Instruments (4) 6001125 10 463/6 $ 8
1986 Discoverers of S.W.A. (4) 6001126 10 467/70 $ 11
  Additional Value 14c 6001128 25 472 $ 9
  Rock Formations (4) 6001129 10 473/6 $ 11
  Karakul Industry (4) 6001131 10 477/80 $ 8
  Caprivi Strip (4) 6001132 10 481/4 $ 15
1987 Thomas Baines Paintings (4) 6001135 10 485/8 $ 16
  Additional Value 16c 6001136 25 489 $ 6
  Useful Insects (4) 6001138 10 490/3 $ 16
  Tourist Camps (4) 6001139 10 494/7 $ 14
  Shipwrecks (4) 6001140 10 498/01 $ 28
1988 Dias 500th Anniversary (4) 6001143 10 502/5 $ 17
  Famous Landmarks (4) 6001145 10 506/9 $ 16
  Postal Service Centenary (4) 6001146 10 510/3 $ 17
  Birds of S.W.A. (4) 6001148 10 514/7 $ 25
1989 German Missionaries (4) 6001150 10 518/21 $ 14
  Aviation 75 years (4) 6001151 10 522/5 $ 19
  U.N. Resolution 435 (4) 6001153 10 530/3 $ 17
  Minerals Definitive (15), excl. 540 6001155 25 534/49 sold out
1990 Flora (4) 6001156 10 550/3 $ 16
  Definitive 18c Type II 6001160 25 540 sold out
[ SWA Stamps Index ]
  Click Here to Visit!