Home  | Stamps  > British Africa StampsSouth African StampsGerman Colonial Stamps  | Topical Stamps

Online Stamp Auctions  |  British Commonwealth Stamps  Rhodesia Stamps  |  Postal HistoryOrder

 

Stamps > Africa Stamps > British Africa Stamps > South West Africa Stamps  > 1973 Definitive

SWA , South West Africa Stamps

1973 Definitive Cylinder / Plate Blocks

(Succulents & Cacti)

Updated : September 14, 2006

all unhinged mint **  ,  Prices are in US Dollar

Order #

Description

SACC # Printing Block/Strip Price
6730017 1c (364/368) Phosphorescent 250 1 4 $ 15
6730018 1c (364/368) Wide Bottom 250 2 4 $ 24
6730022 1c (249/253) Strip of 5 250I 4 5 $ 0.55
6730023 2c (369/373) Phosphor. 251 1 4 $ 4
6730026 2c (P45/49) Fluoresc. A / B 251 3 6 $ 2
6730027 2c (320/324) Fluorescent 251bf 4 5 $ 0.55
6730031 3c (359/363) Phosphor. 252 1 4 $ 6
6730032 3c (359/362) Wide Side Margin 252 2 4 $ 55
6730033 3c (P173/177) A / B 252 3 6 $ 1.40
6730034 3c (254/258) A / B 252 4 5 $ 1.40
6730035 3c (325/329) Fluorescent 252bf 5 5 $ 0.55
6730036 4c (600/604) Phosphor. 253 1 4 sold out
6730037 4c (600/604) Imperf Right 253 2 4 sold out
6730039 4c (P85/89) A / B 253 3 6 $ 1
6730040 4c (208/212) A / B 253 4 6 $ 1
6730042 4c (294/298) A / B 253 5 5 $ 1
6730043 5c (374/378) Phosphor. 254 1 4 $ 19
6730045 5c (P67/71) B 254 2 6 $ 19
6730046 5c (P67/71) A Imperforate Side 254 3 6 $ 3.60
6730047 5c (351/355) Fluorescent 254bf 4 5 $ 0.55
6730049 6c (384/388) Phosphorescent 255 1 4 $ 1.50
6730051 7c (389/393) Phosphor. 256 1 4 $ 1.50
6730052 9c (394/398) Phosphor. 257 1 4 $ 5
6730053 9c (299/303) Fluorescent 257 2 5 $ 3
6730054 10c (605/609) Phosphor. 258 1 4 $ 1.50
6730055 10c (330/334) Fluorescent 258bf 2 5 $ 1.30
6730056 14c (615/619) Phosphor. 259 1 4 $ 3
6730057 15c (610/614) Phosphor. 260 1 4 $ 4.40
6730059 15c (610/614) Wide Right Margin perf. 260 2 6 $ 5
6730060 15c (259/263) Fluorescent 260 3 5 $ 4
6730062 20c (620/624) Phosphor. 261 1 4 buying
6730064 20c (620/624) Fluorescent 261 2 4 $ 7
6730065 20c (620/624) Ph. - Extra Cactus var. 261a 1 4 $ 55
6730068 25c (379/383) Phosphor. 262 1 4 $ 2.50
6730069 30c (625/629) Phosphor. 263 1 4 $ 6.50
6730070 30c (625/629) Perf. Margin 263 2 4 $ 7.50
6730073 30c (625/629) Part Perf. 263 2 4 $ 8.30
6730074 30c (361/365) Fluorescent 263bf 3 5 $ 2.50
6730075 50c (630/634) Phosphorescent 264 1 4 $ 7
6730077 50c (630/634) Wide Margin 264 2 4 $ 8
6730078 50c (356/360) Fluorescent 264bf 3 5 $ 3.40
6730079 R 1 (636/640) Phosphor. 265 1 4 $ 10
6730080 R 1 (636/640) Part Perforated 265 2 4 $ 10
go to South West Africa 1980 Definitive Control blocks ]

[ S.W.A. Stamps Index ]

  Click Here to Visit!